![]() |
![]() |
![]() |
| - | Preliminary Indexing |
| - | Efficient File Analysis |
| - | Dynamic Timeline |
| - | File Categorization |
| - | Gallery View |
| - | Indexing Keyword Search |
| - | Personal Bookmark Section |
| - | Case features shared between Multiple Investigators |
| - | Improved Usability, Ajax Based |
| - | Dynamic web application with a centralized database. Now more investigators will be able to better work on the same case simultaneously. |
| - | Memory Dump Analysis |
| - | Exdible with other tools |
| - | Log of all operations |
| - | Many browsers are supported |
| - | PTK is a forensic analysis interface, it is not strictly devoted to incident response |
| - | Its scope is helping small groups of investigators to reach the goal with reduced budget |
![]() |
![]() |
![]() |